The Kappa Model - nomenclature
| Symbol | Description |
|---|---|
| cₚ | Thermal capacity (J/kg °C) |
| mₘₑₖ. | Mass flow rate from balanced mechanical ventilation (kg/s) |
| mₙₐₜ. | Mass flow rate from natural ventilation (kg/s) |
| qᵥ | Air flow (m³/s) |
| y | Height (m) |
| y* | Dimensionless height(-) |
| H | Room height (m) |
| T₀ | Supply temperature (°C) |
| Tf | Air temperature at floor (°C) |
| Tₘₑₖ. | Supply temperature with balanced mechanical ventilation (°C) |
| Tₙₐₜ. | Temperature of "natural ventilation air", normally corresponding to outdoor air (°C) |
| TR | Temperature of exhaust air (°C) |
| T* | Dimensionless temperature (-) |
| κ | (-) |
| ρ | Density (kg/m³) |
| Φₖₒₙᵥ. | Convective heat load (W) |
See also: